Webstar Technology Group, Inc.
WBSR
CIK: 1645155
Inc: WY
Total Filings
12
Annual (10-K)
4
Quarterly (10-Q)
8
Latest Period
Mar 31, 2026
Earliest Period
Sep 30, 2023
Filing History
12 filings on record
| Type | Period End Date | Fiscal Year | Statements | Filed | SEC Filing |
|---|---|---|---|---|---|
10-K/A | Dec 31, 2025 | 2025 | 0 | Oct 15, 2026 | |
10-Q | Mar 31, 2026 | 2026 | 3 | May 20, 2026 | |
10-K | Dec 31, 2025 | 2025 | 3 | Apr 15, 2026 | |
10-Q | Sep 30, 2025 | 2025 | 3 | Nov 14, 2025 | |
10-Q | Jun 30, 2025 | 2025 | 3 | Aug 15, 2025 | |
10-Q | Mar 31, 2025 | 2025 | 3 | Jul 11, 2025 | |
10-K | Dec 31, 2024 | 2024 | 3 | May 2, 2025 | |
10-Q | Sep 30, 2024 | 2024 | 3 | Nov 14, 2024 | |
10-Q | Jun 30, 2024 | 2024 | 3 | Aug 19, 2024 | |
10-Q | Mar 31, 2024 | 2024 | 3 | May 10, 2024 | |
10-K | Dec 31, 2023 | 2023 | 3 | Mar 29, 2024 | |
10-Q | Sep 30, 2023 | 2023 | 3 | Nov 13, 2023 |
Rows:
20
1–12 of 12
1